Technical references
The following table includes a list of each Microsoft 365 classic activity with the Microsoft Graph API it uses and the activity description.
You do not need to be familiar with the Microsoft Graph APIs to use the activities. These links are for informational purposes only in case you want to learn more about the action happening behind-the-scenes.
Excel
| Activity | API Reference | Description |
|---|---|---|
| Add Sheet | Add worksheet | Adds a new worksheet to a specified workbook. |
| Append Range | Update range | Writes a range of cell data to a specified workbook worksheet. |
| Copy Sheet | Get range Add worksheet Update range | Copies an existing worksheet in a specified workbook and then pastes it as a new worksheet into the same or a different workbook. |
| Create Workbook | Upload item | Creates a new workbook and uploads it to the specified location. |
| Delete Range | Clear range / Delete range | Deletes a range of cell data from a specified workbook worksheet. |
| Get Cell Color | Get range format | Retrieves the color properties of specified cells in a workbook worksheet. |
| Get Sheets | Get worksheet | Retrieves and returns an array of worksheets from a specified workbook. |
| Read Cell | Get range | Retrieves the value of a specified cell in a workbook worksheet. |
| Read Column | Get range | Retrieves values from a specified column in a workbook worksheet. |
| Read Range | Get range | Retrieves values from a specified range of cells in a workbook worksheet. |
| Read Row | Get range | Retrieves the values of cells from a specified row in a workbook worksheet. |
| Rename Sheet | Update worksheet | Changes the name of a specified workbook worksheet from its current name to a new name. |
| Write Cell | Update range | Writes a value to a specified cell in a workbook worksheet. |
| Write Range | Update range | Writes a range of cell data starting from a specific cell in a specified workbook worksheet. |
| Clear range | Clears values, format, fill, border, etc. of a range from the specified sheet. | |
| Copy Range | Get range Add worksheet Update range | Copies a range and pastes it to another location. |
| Set Range Color | Update range format | Sets the background color of a specified range. |
| Create Table | Add table | Creates a table from the specified range. |
| Get Table Range | Get range | Retrieves the range associated with the specified table. |
| Insert Column | Create Column | Inserts a new column in a table. The previous column at the indicated position is shifted to the right. |
| Delete Column | Delete table column | Deletes a column from a table. |
| Insert Rows | Create row | Inserts rows at the specified position in a table. Any rows below the inserted rows are shifted downwards. |
| Delete Rows | Delete table row | Deletes the specified rows from a table. |
| VLookup Range | Use workbook functions | Finds a value in a range using the VLOOKUP function. |
Files
| Activity | API Reference | Description |
|---|---|---|
| Copy Item | Copy item | Creates a copy of a file or folder and adds it to the same or a new parent folder. |
| Create Folder | Create folder | Creates a new folder in a specified parent directory. |
| Delete Item | Delete item | Deletes a specified item (e.g., file, folder) in your OneDrive or SharePoint site. |
| Download File | Download file | Downloads a specified item (e.g., file, folder) in your OneDrive or SharePoint site. |
| Export As PDF | Convert content | Converts a OneDrive or SharePoint file to a PDF and saves it to a local location. |
| Find Files and Folders | Search items and Shared files | Finds the files, metadata, and/or contents that match the values of your search parameters. |
| Get item | Gets the metadata of a specified item with a known ID. | |
| Move Item | Move item | Moves a specified file or folder to a new parent folder with the option to change its name. |
| Upload File | Resumable upload | Uploads a local file to your OneDrive or SharePoint site. |
| Create sharing link Add permissions | Shares a file or folder drive item with the specified recipients. | |
| Microsoft Search | Performs an activity or a series of activities on each file/folder that matches the filter criteria. |
Outlook
| Activity | API Reference | Description |
|---|---|---|
| Forward Mail | Create forward Forward event message | Forwards a message, with additional content, to one or more recipients. |
| Get Mail | Get message List messages | Retrieves the messages that match your search parameters from a specified mailbox. |
| Move Mail | Move event message | Moves a message to a different mail folder. |
| Reply to Mail | Create Reply Reply Create ReplyAll ReplyAll | Replies to a specified message. |
| Send Mail | Create message Send mail | Send a message to one or more recipients. |
| Delete Mail | Delete message | Deletes an email message. |
| Set Mail Categories | Update message | Associates categories with a message. |
Calendar
| Activity | API Reference | Description |
|---|---|---|
| Add Attachment | Add attachment | Adds an attachment to a specified event. |
| Add Attendee | Update event | Adds an attendee to a specified event. |
| Add Location | Update event | Adds a location to a specified event. |
| Create Event | Create event | Creates a new event in a specified calendar. |
| Delete Event | Delete event | Deletes a specified event. |
| Find Meeting Times | Find meeting times | Suggests meeting times and locations based on organizer and attendee availability and your specified range of time that you want the meeting to occur. |
| Get Calendars | Get calendar | Retrieves the properties and relationships of a calendar. |
| Modify Event | Update event | Changes an existing event. |
| RSVP | Accept event Decline event Tentatively accept | Responds to a specified event. |
| Search Events | List events | Retrieves the events that match your search parameters from the specified calendar. |
Groups
| Activity | API Reference | Description |
|---|---|---|
| Create Group | Create group | Creates a new group. |
| Delete Group | Delete group | Deletes an existing group. |
| Get Group | Get group | Gets a Microsoft 365 Group. |
| List Groups | List groups | Lists all the groups in an organization, including but not limited to Microsoft 365 Groups. |
Planner
| Activity | API Reference | Description |
|---|---|---|
| Create Bucket | Create bucket | Creates a new bucket inside a plan. |
| Delete Bucket | Delete bucket | Deletes a specific Planner bucket. |
| List Buckets | List plan buckets | List all the buckets from a specific plan. |
| List Bucket Tasks | List bucket tasks | Lists all the tasks in a bucket. |
| Create Plan | Create plan | Creates a new plan. |
| Get Plan | Get plan | Retrieves the plan given its ID. |
| List Plans | List plans | Retrieves the entire list of plans from a specific Group. |
| Create Task | Create task | Creates a new task. |
| Delete Task | Delete task | Deletes an existing task. |
| Get Task | Get task | Gets a specific task. |
| List Tasks | List plan tasks | Lists all the tasks from a specific plan. |
| Update Task | Update task | Updates an existing task. |
SharePoint Lists
| Activity | API Reference | Description |
|---|---|---|
| For Each List | Get lists Get list | Performs an activity or a series of activities on each list in the specified SharePoint site. |
| Get List Info | Get list | Gets information about the specified SharePoint List. |
| For Each List Item | Get items | Performs an activity or a series of activities on each list item in the specified SharePoint list. |
| Delete List Item | Delete item | Deletes the specified list item. |
| Add List Items | Create item | Adds one or multiple list items to the specified SharePoint list. |
| Update List Item | Update item | Updates the specified list item. |