Utility Bills - document type
Overview
A Utility Bill is a monthly statement of the amount a household or business owes for essential services such as electricity, water, gas, sewage, trash, recycling, TV, Internet, or phone.
This Document UnderstandingTM skill is trained to extract up to 22 fields and six items from such type of documents.
Particularities
The model automatically detects data such as:
- Billing Name, Billing Address, Vendor Name, Vendor Address;
- Invoice Number, Due Date, Invoice Date, Payment Terms;
- Service From Date, Service To Date, Payments Received, Balance Forward, Current Charges, Late Payment Fees;
- Meter Usage, Meter ID.
Extracted fields
If you are using using public endpoints, such as https://du.uipath.com/ie/invoices, all fields are available. However, if you are using custom-trained extractors, the availability of extracted fields is dependant on the version you are currently using. You can also check the list of fields and types on any endpoint in the /info/model object. To access this, simply add /info/model to any endpoint, like so: https://du.uipath.com/ie/invoices/info/model. For an enhanced reading experience of the fields list, it's recommended to install a JSON viewer extension in your browser.
Table 1. List of extracted fields for Utility Bills
| Display Name | Field Name | Field Type | Content Type |
|---|---|---|---|
| Billing Name | billing-name | regular | string |
| Billing Address | billing-addr | regular | string |
| Vendor Name | name | regular | string |
| Vendor Address | vendor-addr | regular | string |
| Account Number | account-no | regular | id-no |
| Invoice Number | invoice-no | regular | id-no |
| Total Due | total | regular | number |
| Document Date | date | regular | date |
| Due Date | due-date | regular | date |
| Payment Address | payment-addr | regular | string |
| Service Start Date | service-from-date | regular | date |
| Service End Date | service-to-date | regular | date |
| Payment Terms | payment-terms | regular | string |
| Previous Balance | previous-balance | regular | number |
| Payments Received | payments-received | regular | number |
| Balance Forward | balance-forward | regular | number |
| Current Charges | current-charges | regular | number |
| Service Address | service-addr | regular | string |
| Late Payment Fees | late-payment-fees | regular | number |
| Billed Days | days-billed | regular | number |
| Meter Readings - Meter IDs | meter-id-line | items | id-no |
| Meter Readings - Previous Readings | start-read-line | items | number |
| Meter Readings - Start Dates | start-read-date-line | items | date |
| Meter Readings - Current Readings | end-read-line | items | number |
| Meter Readings - End Dates | end-read-date-line | items | date |
| Meter Readings - Consumption Units | meter-usage-line | items | number |
| Meter Usage | meter-usage | regular | number |
| Meter ID | meter-id | regular | id-no |
Samples
Here are some samples of utility bills:

