Overview of menus and dashboards in AppOne
Introduction
Each menu item in AppOne offers several dashboards containing information and analysis functionality that is focused on a specific area. The dashboards contain charts that can present the data in various ways.
Menus and dashboards
AppOne contains the following menus and related dashboards.
| Menu | Dashboard |
|---|---|
| Overview | • Overview (Role Analyst) • Overview (Role Monitoring User) • Automation • Cases • Open/Close • Change role |
| Process | • Process • Repetitions • Compare |
| Timing | • Timing • Due dates |
| Conformance | • Tags • Scores • Four eyes • Reference model • Root cause analysis |
| Users | • Activities • Cases • Interactions |
| Details | • Cases • Events • Tags • Due dates • Case overview |
See illustration below for the Dashboard dashboard of the Overview menu or the Monitoring user role.
